> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ontime.hosai.app/llms.txt
> Use this file to discover all available pages before exploring further.

# The reports library

> Browse the report catalog, run a report with a preview, and star the ones you use.

export const PermissionNote = ({perm}) => <Info>
    Requires the <code>{perm}</code> permission. Ask your administrator if an
    action described here is missing from your screen — see
    [Roles & permissions](/help/concepts/roles-and-permissions).
  </Info>;

<PermissionNote perm="report:read" />

**Reports** in the admin console is one library holding both the seeded catalog and any custom reports your organization has built.

## The catalog

Sixteen seeded reports across four categories. Twelve run; four are catalogued but not yet producible and are clearly marked.

### Attendance

| Report                       | Produces                                                                                     |
| ---------------------------- | -------------------------------------------------------------------------------------------- |
| **Daily attendance summary** | Per-employee present, absent, half, leave and late counts plus overtime hours for the month. |
| **Late arrivals**            | Employees with late punches and total late minutes.                                          |
| **Absentee register**        | Employees with absent days in the month.                                                     |
| **Punch-source breakdown**   | Share of punches by source.                                                                  |
| **Geofence violations**      | *Deferred* — punch coordinates are not modelled for this.                                    |

### Leave

| Report             | Produces                                               |
| ------------------ | ------------------------------------------------------ |
| **Leave balance**  | Entitled, used and balance by employee and leave type. |
| **Leave taken**    | Approved leave in the month by employee and type.      |
| **Leave forecast** | *Deferred* — projected year-end balances.              |

### Payroll

| Report              | Produces                                                         |
| ------------------- | ---------------------------------------------------------------- |
| **Salary summary**  | Per-employee paid days, gross, deductions and net for the month. |
| **Overtime payout** | Employees with overtime hours and payout.                        |
| **CTC summary**     | *Deferred* — needs a component-level payslip split.              |
| **Reimbursements**  | *Deferred* — no reimbursement model exists.                      |

### Compliance

| Report                         | Produces                                                                  |
| ------------------------------ | ------------------------------------------------------------------------- |
| **PF / ESI register**          | Per-employee Provident Fund and Employees' State Insurance contributions. |
| **TDS · Form 24Q**             | Per-employee gross and TDS deducted for the month.                        |
| **Professional Tax statement** | Per-employee professional tax for the month.                              |
| **Form 16 status**             | Per-employee financial-year gross, TDS and Form 16 generation status.     |

<Note>
  **The four deferred templates render with Run and Export disabled and a "Deferred" tag.** They are listed rather than hidden so the gap is visible — they are not broken buttons, and they are not coming back with different data.
</Note>

## Running a report

<Steps>
  <Step title="Open the report">
    From the library. Reports are grouped by category, with search, a category filter, and Starred and Recent views.
  </Step>

  <Step title="Set the period">
    Each report declares what time filter it needs — usually a month.
  </Step>

  <Step title="Preview">
    The run drawer shows the actual rows. Check them before exporting; a report over a month whose payroll has not been disbursed will be honestly empty.
  </Step>

  <Step title="Export">
    CSV, Excel or PDF. See [Scheduling and exports](/help/reports/scheduling-and-exports).
  </Step>
</Steps>

Running a report updates its **last run** timestamp and row count in the library, which is how the Recent view is ordered.

## Starring

<PermissionNote perm="report:write" />

Star the reports you run every month. The Starred filter is the fastest route back to them.

## Custom reports

Beyond the catalog, you can build your own from the same underlying sources — see [Custom reports](/help/reports/custom-reports).

<Note>
  The product specification describes a much larger catalog of report templates. The remaining ones are variants over these same twelve sources rather than separately modelled reports; build them as custom reports.
</Note>
